Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : CLTF
Model Number : CLFC-119
Certification : CE/FCC/DOE/CEC/UN38.3/EMC
Place of Origin : Hunan,China
MOQ : 10-1000 units
Price : Negotiable
Payment Terms : T/T
Supply Ability : 1000 units per month
Delivery Time : 7-15 working days
Packaging Details : Wooden case and Carton case
Battery Type : Lithium Ion, LiFePO4
Keywords : 32700 lifepo4 battery cell
Cycle life : ≥1200 times
Discharge Temperature : -20~60°C
Capacity : Real Capacity
OEM/ODM : Available
The discharge rate : customized 3C 5C 10C
Application : Electric Wheelchair/Energy Storage System/Electric Bike Scooter Battery/Motorcycle/Power Tool
If you don't see any products that match your requirements please contact us. We may not have it listed on our website yet.
Chalong Fly provides ODM&OEMs with assurances of quality for our products and services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
Modol | Nominal Capacity | Nominal Voltage | Max.Discharge Current | Maximum discharge current | Cycle life (time) | Operating temperature | Cell Weight |
IFR-14500EC | 400mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 17g |
IFR-14500EC | 500mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 17g |
IFR-14500EC | 600mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 18g |
IFR-18650PC | 1100mAh | 3.2V | 3C | 30C,50C | ≥1000 | -20℃-60℃ | 38g |
IFR-18650EC | 1500mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 40g |
IFR-18650EC | 1800mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 43g |
IFR-26650PC | 2500mAh | 3.2V | 3C | 30C,40C | ≥1000 | -20℃-60℃ | 83g |
IFR-26650MP | 3000mAh | 3.2V | 2C | 10C,15C | ≥2000 | -20℃-60℃ | 81g |
IFR-26650EC | 3400mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 85g |
IFR-26650EC | 3800mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 90g |
IFR-26650EC | 4000mAh | 3.2V | 1C | 3C,5C | ≥4000 | -20℃-60℃ | 92g |
IFR-26700EC | 4000mAh | 3.2V | 1C | 1C,3C | ≥4000 | -20℃-60℃ | 93g |
IFR-26700EC | 4500mAh | 3.2V | 1C | 1C,3C | ≥4000 | -20℃-60℃ | 95g |
IFR-32700EC | 6000mAh | 3.2V | 1C | 1C,6C | ≥2000 | -20℃-60℃ | 144g |
Please contact me for custom service |
Performance Advantage
![]() |
LiFePO4 Lithium Battery Wholesale 3.2V 6000mah Rechargeable Cylindrical Batteries For EV Digital 32700 Battery Cell Images |